FRONT PAGE

EQUIP INDEX

 

Metric to AWG
mm2 Diam. mm AWG
0.5 0.8 20
0.8 1.0 18
1.0 1.3 16
2.0 1.6 14
3.0 2.1 12
5.0 2.6 10
8.0 3.3 8
13.0 4.8 6
19.0 5.2 4
32.0 6.5 2
52.0 8.3 0

Note: These tables have been converted from Imperial dimensions and are approximate.

Wire Gauge Selection Table - 12 volts
Amps Wire Gauge for circuit length in metres
  1m 1.5m 2m 3m 5m 6m 8m
0 to 5 18 18 18 18 18 18 18
6 18 18 18 18 18 18 16
7 18 18 18 18 18 18 16
8 18 18 18 18 18 16 16
10 18 18 18 18 16 16 16
11 18 18 18 18 16 16 14
12 18 18 18 18 16 16 14
15 18 18 18 18 14 14 12
18 18 18 16 16 14 14 12
20 18 18 16 16 14 12 10
22 18 18 16 16 12 12 10
24 18 18 16 16 12 12 10
30 18 16 16 14 10 10 10
40 18 16 14 12 10 10 8
50 16 14 12 12 10 10 8
100 12 12 10 10 6 6 4
150 10 10 8 8 4 4 2
200 10 8 8 6 4 4 2

18AWG not recommended for mobile use.