FRONT PAGE |
EQUIP INDEX |
RG/U | Frequency in MHz | ||||||||
Cable Type | 10 | 50 | 100 | 200 | 400 | 1,000 | 3,000 | 5,000 | 10,000 |
5, 5A, 5B | .80 | 1.40 | 2.90 | 4.30 | 6.40 | 11.00 | 22.00 | 30.00 | 52.00 |
8, 8A, 10A, 213, 215 | .66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 | 19.00 | 28.00 | 47.00 |
9, 9A, 9B, 214 | .66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 | 19.00 | 28.00 | 47.00 |
11, 11A, 12, 12A, 13, 13A, 216 | .66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 | 19.00 | 28.00 | -- |
217 | .41 | 1.00 | 1.40 | 2.10 | 3.10 | 5.80 | 13.00 | 19.00 | 31.00 |
22, 22B | 1.20 | 2.80 | 4.20 | 6.30 | 9.50 | -- | -- | -- | -- |
55, 55A, 55B, 223 | 1.35 | 3.00 | 4.30 | 6.00 | 8.80 | 16.50 | 36.00 | 51.00 | 85.00 |
58, 58B, | 1.20 | 3.10 | 4.60 | 7.00 | 10.00 | 17.50 | 38.00 | -- | -- |
58A, 58C, | 1.40 | 3.30 | 4.90 | 7.30 | 11.00 | 20.00 | 41.00 | -- | -- |
59, 59A, 59B | 1.10 | 2.30 | 3.30 | 4.70 | 6.70 | 11.50 | 25.50 | 41.00 | -- |
62, 62A, 71, 71A, 71B | .90 | 1.90 | 2.80 | 3.70 | 5.20 | 8.50 | 18.40 | 29.50 | -- |
62B, | .90 | 2.10 | 3.00 | 4.30 | 6.10 | 10.50 | 23.50 | 36.00 | -- |
115, 115A, 165, 225, 393 | .60 | 1.40 | 2.10 | 3.10 | 4.50 | 7.50 | 14.00 | 21.00 | 35.00 |
108, 108A | 2.30 | 5.20 | 7.50 | 11.00 | 16.00 | 26.20 | 54.00 | -- | -- |
122 | 1.60 | 4.40 | 6.90 | 11.00 | 16.60 | 29.20 | 57.20 | 89.00 | -- |
140, 141, 141A, 142B, 302, 303, 400, 402 | 1.20 | 2.70 | 3.90 | 5.50 | 8.00 | 13.00 | 26.00 | 36.00 | 62.00 |
143, 143A, | .85 | 1.80 | 2.50 | 3.80 | 5.70 | 9.70 | 18.10 | 26.10 | 40.70 |
144 | .38 | 1.00 | 1.60 | 2.30 | 3.80 | 7.00 | 15.10 | -- | -- |
161, 179, 179A, 179B, 187, 187A | 5.00 | 7.90 | 9.80 | 12.70 | 15.80 | 25.00 | 43.00 | 62.50 | 135.00 |
174, 174A, | 3.80 | 6.50 | 8.90 | 12.00 | 17.50 | 31.00 | 64.30 | 97.00 | 185.00 |
178, 178A, 178B, 196, 196A | 5.30 | 10.00 | 13.30 | 20.00 | 27.50 | 45.00 | 78.00 | 115.00 | 172.00 |
180, 180A, 180B, 195, 195A | 3.10 | 4.20 | 5.10 | 7.30 | 10.40 | 16.50 | 36.00 | 49.50 | 89.00 |
188, 188A, 316 | 3.80 | 7.90 | 11.50 | 15.00 | 20.00 | 30.00 | 58.00 | 79.00 | 133.00 |
210 | .23 | .58 | .85 | 1.30 | 1.90 | 3.10 | 6.50 | 9.00 | 15.00 |
Note: Values above 3 GHz vary considerably depending on construction.
Conditions Ambient: 20°C
12 Volt DC chart - Maximum length of run in metres (5% power loss at given distances. For 2%, divide distance by 2.5)
Amps in Wire | Watts at 12V |
#14 2.5mm2 |
#12 4mm2 |
#10 6mm2 |
#8 10mm2 |
#6 16mm2 |
#4 25mm2 |
#2 35mm2 |
1/0 55mm2 |
2/0 70mm2 |
3/0 95mm2 |
1 | 12 | 25m | 40m | 60m | 100m | 160m | |||||
2 | 24 | 10m | 20m | 30m | 50m | 90m | 130m | 200m | |||
4 | 48 | 6m | 10m | 15m | 26m | 40m | 65m | 100m | 165m | 200m | |
6 | 72 | 5m | 7m | 10m | 17m | 25m | 40m | 70m | 110m | 135m | 170m |
8 | 96 | 3m | 5m | 8m | 13m | 20m | 30m | 50m | 80m | 100m | 130m |
10 | 120 | 3m | 4m | 7m | 3m | 15m | 25m | 40m | 65m | 80m | 105m |
15 | 180 | 2m | 3m | 4m | 7m | 10m | 15m | 25m | 45m | 55m | 70m |
20 | 240 | 2m | 3m | 5m | 8m | 13m | 20m | 30m | 40m | 50m | |
25 | 300 | 2.5m | 4m | 6m | 10m | 15m | 25m | 30m | 40m | ||
30 | 360 | 2m | 3.5m | 5m | 8.5m | 13m | 20m | 25m | 35m | ||
40 | 480 | 2.5m | 4m | 6m | 10m | 15m | 20m | 25m |